Regras de Chamada International
Os números Telefônicos são frequentemente escrito neste formato:
+44 (0)1224 XXXX XXXX
+ IDD Prefixo, 44 Código do país, (0) DDD Prefixo, 1244 Cidade/Código de área
e XXXX XXXX Telefone Local
Quando ligar de fora do país, o NDD prefixo pode não ser usado depois e antes da chamada para o código.
IDD Prefixo (Chamada Direta International) - com o DDI prefixo
The IDD prefix is the international prefix needed to dial a call FROM the country listed TO another country. This is followed by the country code for the country you are calling.
IMPORTANT Use the + symbol instead of the IDD Prefix in front of your country code when displaying your telephone number. The IDD prefix changes depending from which country someone is trying to call you!
>>> If you write 00 44... for example, this means that someone from the Bahamas can't call you because they have to dial 011 44... to dial the UK. Use a + symbol instead of writing your IDD Prefix. People can't call you otherwise who have to dial a different IDD Prefix.
Country Code
The country code is the national prefix to be used when dialling TO that particular country FROM another country. In some cases you will also need to dial a city or area code.
NDD Prefix (National Direct Dialling)
The NDD prefix is the access code used to make a call WITHIN that country from one city/area to another (when calling another city/area in the same vicinity, this may not be necessary). The NDD is followed by the city/area code for the place you are calling.
International Dialling Codes
P (Pause) Await a second tone at this stage.
Search by country name, code, IDD or NDD prefix.
| Nome do País | IDD Prefixo (ou +) | Código do País | DDD Prefixo |
| Afeganistão | 00 | 93 | 0 |
| África do Sul | 00 | 27 | 0 |
| Albânia | 00 | 355 | 0 |
| Alemanha | 00 | 49 | 0 |
| Andorra | 00 | 376 | |
| Angola | 00 | 244 | 0 |
| Anguilla | 011 | 1-264 | |
| Antarctica | 00 | 672 | 0 |
| Antigua e Barbuda | 011 | 1-268 | |
| Arábia Saudita | 00 | 966 | 0 |
| Argélia | 00P | 213 | 7 |
| Argentina | 00 | 54 | 0 |
| Arménia | 00 | 374 | 8 |
| Aruba | 00 | 297 | |
| Australia | 0011 | 61 | 0 |
| Austria | 00 | 43 | 0 |
| Azerbaidjão | 00 | 994 | 8 |
| Bahamas | 011 | 1-242 | |
| Banco ocidental | 970 | ||
| Bangladesh | 00 | 880 | 0 |
| Barbados | 011 | 1-246 | |
| Barém | 00 | 973 | |
| Belarus | 8P10 | 375 | 8 |
| Bélgica | 00 | 32 | 0 |
| Belize | 00 | 501 | 0 |
| Benin | 00 | 229 | |
| Bermuda | 011 | 1-441 | |
| Bhutan | 00 | 975 | |
| Bolívia | 0010 | 591 | 010 |
| Bósnia e Herzegovina | 00 | 387 | 0 |
| Botswana | 00 | 267 | |
| Brasil | 00 | 55 | 0 |
| Brunei | 00 | 673 | 0 |
| Bulgária | 00 | 359 | 0 |
| Burkina Faso | 00 | 226 | |
| Burundi | 00 | 257 | |
| Cabo Verde | 0 | 238 | |
| Cambodia | 001 | 855 | 0 |
| Canadá | 011 | 1 | 1- |
| China | 00 | 86 | 0 |
| Chipre | 00 | 357 | |
| Colômbia | 009 | 57 | 0 |
| Cômoros | 00 | 269 | |
| Console de Navassa | 011 | 1 | 1 |
| Console de Norfolk | 00 | 672 | |
| Console do Christmas | 0011 | 61 | 0 |
| Consoles de Cayman | 011 | 1-345 | |
| Consoles de cozinheiro | 00 | 682 | 00 |
| Consoles de Faroe | 00 | 298 | |
| Consoles de Mariana do norte | 011 | 1-670 | |
| Consoles de Marshall | 011 | 692 | 1 |
| Consoles de Pitcairn | 872 | ||
| Consoles de Solomon | 00 | 677 | |
| Consoles de Virgin (E.U.) | 011 | 1-340 | |
| Consoles de Virgin britânicos | 011 | 1-284 | |
| Consoles dos Cocos (Keeling) | 0011 | 61 | 0 |
| Consoles intermediários | 011 | 1-808 | |
| Coreia norte | 00 | 850 | 0 |
| Coreia sul | 001 | 82 | 0 |
| Costa-Rica | 00 | 506 | |
| Croatia | 00 | 385 | 0 |
| Cuba | 119 | 53 | 0 |
| Dinamarca | 00 | 45 | |
| d'Ivoire de Cote | 00 | 225 | 0 |
| Djibouti | 00 | 253 | |
| Dominica | 011 | 1-767 | |
| Egipto | 00 | 20 | 0 |
| Emirates árabes unidos (UAE) | 00 | 971 | 0 |
| Equador | 00 | 593 | 0 |
| Eritrea | 00 | 291 | 0 |
| Espanha | 00 | 34 | |
| Estados Unidos | 011 | 1 | 1- |
| Estónia | 00 | 372 | |
| Etiópia | 00 | 251 | 0 |
| Fiji | 00 | 679 | |
| Filipinas | 00 | 63 | 0 |
| Finlandia | 00 | 358 | 0 |
| Formosa | 002 | 886 | |
| França | 00 | 33 | 0 |
| Gabon | 00 | 241 | |
| Gambia | 00 | 220 | |
| Geórgia | 8P10 | 995 | 8P |
| Ghana | 00 | 233 | |
| Gibraltar | 00 | 350 | |
| Greece | 00 | 30 | |
| Greenland | 00 | 299 | |
| Grenada | 011 | 1-473 | |
| Guadalupe | 00 | 590 | 0 |
| Guam | 011 | 1-671 | |
| Guatemala | 00 | 502 | |
| Guernsey | 00 | 44 | 0 |
| Guiana francês | 00 | 594 | |
| Guinea | 00 | 224 | 0 |
| Guinea Equatorial | 00 | 240 | |
| Guiné-Bissau | 00 | 245 | |
| Guyana | 001 | 592 | 0 |
| Haiti | 00 | 509 | 0 |
| Holy veja (a cidade de Vatican) | 00 | 379 | |
| Honduras | 00 | 504 | 0 |
| Hong Kong | 001 | 852 | |
| Hungria | 00 | 36 | 06 |
| Ilhas Falkland (Islas Malvinas) | 00 | 500 | |
| India | 00 | 91 | 0 |
| Indonésia | 001 | 62 | 0 |
| Irã | 00 | 98 | 0 |
| Iraq | 00 | 964 | 0 |
| Ireland | 00 | 353 | 0 |
| Islândia | 00 | 354 | |
| Isle of Man | 00 | 44 | 0 |
| Israel | 00 | 972 | 0 |
| Italia | 00 | 39 | |
| Jamaica | 011 | 1-876 | |
| Japão | 0041 | 81 | 0 |
| Jersey | 00 | 44 | 0 |
| Jordão | 00 | 962 | 0 |
| Kazakhstan | 8P10 | 7 | 8 |
| Kenya | 000 | 254 | 0 |
| Kiribati | 00 | 686 | 0 |
| Kuwait | 00 | 965 | 0 |
| Kyrgyzstan | 00 | 996 | 0 |
| Laos | 00 | 856 | 0 |
| Latvia | 00 | 371 | |
| Lesotho | 00 | 266 | 0 |
| Líbano | 00 | 961 | 0 |
| Liberia | 00 | 231 | 22 |
| Líbia | 00 | 218 | 0 |
| Liechtenstein | 00 | 423 | |
| Lithuania | 00 | 370 | 0 |
| Luxembourg | 00 | 352 | |
| Macau | 00 | 853 | 0 |
| Macedonia | 00 | 389 | 0 |
| Madagascar | 00 | 261 | 0 |
| Malawi | 00 | 265 | |
| Malaysia | 00 | 60 | 0 |
| Maldives | 00 | 960 | 0 |
| Mali | 00 | 223 | 0 |
| Malta | 00 | 356 | |
| Marrocos | 00 | 212 | 0 |
| Martinica | 00 | 596 | 0 |
| Mauritânia | 00 | 222 | 0 |
| Mauritius | 020 | 230 | 0 |
| Mayotte | 00 | 269 | |
| México | 00 | 52 | 01 |
| Micronesia | 011 | 691 | 1 |
| Moldova | 00 | 373 | 0 |
| Monaco | 00 | 377 | |
| Mongolia | 001 | 976 | 0 |
| Montenegro | 00 | 382 | 0 |
| Montserrat | 011 | 1-664 | |
| Mozambique | 00 | 258 | 0 |
| Myanmar (Burma) | 00 | 95 | |
| Namíbia | 00 | 264 | 0 |
| Nauru | 00 | 674 | 0 |
| Nepal | 00 | 977 | 0 |
| Nicarágua | 00 | 505 | 0 |
| Niger | 00 | 227 | 0 |
| Nigéria | 009 | 234 | 0 |
| Niue | 00 | 683 | 0 |
| Noruega | 00 | 47 | |
| Nova Caledônia | 00 | 687 | 0 |
| Nova Zelândia | 00 | 64 | 0 |
| O Chile | 00 | 56 | 0 |
| Oman | 00 | 968 | |
| Países Baixos | 00 | 31 | 0 |
| Países Baixos Antilhas | 00 | 599 | 0 |
| Palau | 011 | 680 | |
| Panamá | 00 | 507 | |
| Papua - guinea novo | 05 | 675 | |
| Paquistão | 00 | 92 | 0 |
| Paraguai | 002 | 595 | 0 |
| Peru | 00 | 51 | 0 |
| Poland | 0P0 | 48 | 0 |
| Polynesia francês | 00 | 689 | |
| Portugal | 00 | 351 | |
| Puerto Rico | 011 | 1-787 | |
| Qatar | 00 | 974 | 0 |
| Reino Unido | 00 | 44 | 0 |
| República africana central | 00 | 236 | |
| República Czech | 00 | 420 | |
| República de Congo do | 00 | 242 | |
| República democrática de Congo do | 00 | 243 | |
| República do Tchad | 15 | 235 | |
| República Dominican | 011 | 1-809 | |
| República dos Camarões | 00 | 237 | |
| Reunion | 00 | 262 | 0 |
| Romania | 00 | 40 | 0 |
| Rússia | 8P10 | 7 | 8P |
| Rwanda | 00 | 250 | 0 |
| Sahara ocidental | 212 | ||
| Saint Helena | 00 | 290 | |
| Saint Kitts e Nevis | 011 | 1-869 | |
| Saint Lucia | 011 | 1-758 | |
| Saint Pierre e Miquelon | 00 | 508 | 0 |
| Saint Vincent & os Grenadines | 011 | 1-784 | |
| Salvador de EL | 00 | 503 | |
| Samoa | 0 | 685 | 0 |
| Samoa Americanas | 011 | 1-684 | |
| San Marino | 00 | 378 | 0 |
| São Tomé e Principe | 00 | 239 | 0 |
| Senegal | 00 | 221 | 0 |
| Serbia | 00 | 381 | 0 |
| Seychelles | 00 | 248 | |
| Sierra Leão | 00 | 232 | 0 |
| Singapore | 001 | 65 | |
| Slovakia | 00 | 421 | 0 |
| Slovenia | 00 | 386 | 0 |
| Somália | 00 | 252 | |
| Sri Lanka | 00 | 94 | 0 |
| Suazilândia | 00 | 268 | |
| Sudão | 00 | 249 | 0 |
| Suriname | 00 | 597 | |
| Svalbard | 00 | 47-790 | |
| Sweden | 00 | 46 | 0 |
| Switzerland | 00 | 41 | 0 |
| Syria | 00 | 963 | 0 |
| Tailândia | 001 | 66 | 0 |
| Tajikistan | 8P10 | 992 | 8 |
| Tanzânia | 000 | 255 | 0 |
| Território britânico do Oceano Índico | 00 | 246 | |
| Timor do leste | 00 | 670 | |
| Tira de Gaza | 970 | ||
| Togo | 00 | 228 | |
| Tokelau | 00 | 690 | |
| Tonga | 00 | 676 | |
| Trinidad e Tobago | 011 | 1-868 | |
| Tunísia | 00 | 216 | 0 |
| Turkmenistan | 8P10 | 993 | 8 |
| Turks e consoles de Caicos | 011 | 1-649 | |
| Turquia | 00 | 90 | 0 |
| Tuvalu | 00 | 688 | |
| Ucrânia | 8 P 10 | 380 | 8 |
| Uganda | 000 | 256 | 0 |
| Uruguai | 00 | 598 | 0 |
| Uzbekistan | 8P10 | 998 | 8 |
| Vanuatu | 00 | 678 | |
| Venezuela | 00 | 58 | 0 |
| Vietnam | 00 | 84 | 0 |
| Wallis e Futuna | 19P | 681 | |
| Yemen | 00 | 967 | 0 |
| Zâmbia | 00 | 260 | 0 |
| Zimbabwe | 00 | 263 | 0 |
© 2004 - 2010 Find a Crew® by NAUTYCAL Pty Ltd. All Rights Reserved.