| Time zones |
Set your time zone by changing the UTC selection in the top right corner below the header image.
UTC is the abbreviation for 'Coordinated Universal Time', formerly known as 'Greenwich Mean Time' (GMT).
For logged in members, the last setting remains stored in the profile.
| Hours | Longitude | Minutes | Region |
| UTC -12:00 | W180º | -720 | International Date Line West |
| UTC -11:00 | W165º | -680 | Midway Islands, Samoa, Niue, Pago Pago |
| UTC -10:00 | W150º | -600 | Fakaofo, Hawaii, Rarotonga, Tahiti |
| UTC -9:30 | W142.5º | -570 | Marquesas |
| UTC -9:00 | W135º | -540 | Alaska, Gambier |
| UTC -8:00 | W120º | -480 | Pacific Time Los Angeles, San Fransico, Seattle, Vancouver |
| UTC -7:00 | W105º | -420 | Mountain Time Arizona |
| UTC -6:00 | W90º | -360 | Central Time New Orleans, Chicago, Central America, Mexico City |
| UTC -5:00 | W75º | -300 | Eastern Time Toronto, Florida, New York, Havanna, Lima, Quito |
| UTC -4:30 | W67.5º | -270 | Caracas |
| UTC -4:00 | W60º | -240 | Atlantic Time Antiqua, Aruba, Barbados, Bermuda, Santo Domingo, Tortola |
| UTC -3:00 | W45º | -180 | Rio de Janeiro, Buenos Aires, Newfoundland, Montevideo, Sao Paulo |
| UTC -2:00 | W30º | -120 | Mid-Atlantic Noronha, South Georgia |
| UTC -1:00 | W15º | -60 | Azores, Cape Verde |
| UTC 0:00 | 0º | 0 | London, Lisbon, Dublin, Canary Islands, Casablanca, Reykjavik |
| UTC +1:00 | E15º | +60 | Central European Time Amsterdam, Zurich, Rome, Paris, Barcelona, Monaco |
| UTC +2:00 | E30º | +120 | Athens, Istanbul, Cairo, Cape Town |
| UTC +3:00 | E45º | +180 | Bagdad, Bahrain, Kuwait, Moscow |
| UTC +4:00 | E60º | +240 | Abu Dhabi, Muscat, Baku, Yerevan, Seychelles |
| UTC +5:00 | E75º | +300 | Karachi, Islamabad, Ekateringburg, Maldives |
| UTC +5:30 | E82.5º | +330 | India Standard Time Colombo |
| UTC +6:00 | E90º | +360 | Astana, Dhaka |
| UTC +7:00 | E105º | +420 | Bangkok, Hanoi, Jakarta, Krasnoyarsk, Bali |
| UTC +8:00 | E120º | +480 | Western Time Beijing, Hong Kong, Kuala Lumpur, Singapore, Perth, Taipei, Manila |
| UTC +9:00 | E135º | +540 | Osaka, Tokyo, Seoul, Sapporo, Yakutsk |
| UTC +9:30 | E142.5º | +570 | Central Time Darwin, Adelaide |
| UTC +10:00 | E150º | +600 | Eastern Time Sydney, Melbourne, Canberra, Brisbane, Cairns, Guam, Port Moresby |
| UTC +11:00 | E165º | +660 | Magadan, Solomon Is., New Caledonia |
| UTC +12:00 | E180º | +720 | Auckland, Wellington, Fiji, Marshall Island |
| UTC +13:00 | W165º | +780 | Nuku'alofa |
All exchange rates are provided by courtesy of themoneyconverter.com
© 2004 - 2010 Find a Crew® by NAUTYCAL Pty Ltd. All Rights Reserved.